User contributions for JustLeafy

A user with 3,801 edits. Account created on 10 January 2024.
Jump to navigation Jump to search
Search for contributionsExpandCollapse
⧼contribs-top⧽
⧼contribs-date⧽
(newest | oldest) View (newer 50 | ) (20 | 50 | 100 | 250 | 500)

8 September 2024

25 September 2023

30 November 2022

19 November 2022

  • 10:3510:35, 19 November 2022 diff hist −2 MediaWiki:Wiki-navigationNo edit summary
  • 10:3510:35, 19 November 2022 diff hist +917 N Sword DomeCreated page with "{{stub}} The '''Sword Dome''' is an unlockable dome. It is equipped with a sword. The sword can slice, with the slice doing more damage the more speed it has. The sword can also stab by holding the stab button, making it extend until it reaches the limit or you stop pressing it. thumb|400x400px|Sword Speed vs. Damage and Stun Level The sword slice speed multiplier is equal to (sword speed)<sup>1.65</sup>, so at speeds below 1 the mult..."
  • 10:3410:34, 19 November 2022 diff hist +285 N Laser DomeCreated page with "{{stub}} '''Laser Dome''' is the first dome that the player uses in ''Dome Keeper''. As the name suggests, it has a laser as its weapon. The laser can be upgraded in terms of speed and strength. There are additional upgrades like double laser and aim correction. Category:Domes"
  • 10:3210:32, 19 November 2022 diff hist +26 BeastNo edit summary
  • 10:3210:32, 19 November 2022 diff hist +30 ButterflyNo edit summary
  • 10:3210:32, 19 November 2022 diff hist +28 ShifterNo edit summary
  • 10:3210:32, 19 November 2022 diff hist +27 BolterNo edit summary
  • 10:3210:32, 19 November 2022 diff hist +25 WormNo edit summary
  • 10:3210:32, 19 November 2022 diff hist +28 Big TickNo edit summary
  • 10:3210:32, 19 November 2022 diff hist +25 TickNo edit summary
  • 10:3210:32, 19 November 2022 diff hist +26 DiverNo edit summary
  • 10:3210:32, 19 November 2022 diff hist +26 FlyerNo edit summary
  • 10:3210:32, 19 November 2022 diff hist +27 MuckerNo edit summary
  • 10:3210:32, 19 November 2022 diff hist +28 RockmanNo edit summary
  • 10:3110:31, 19 November 2022 diff hist +1 WalkerNo edit summary
  • 10:3010:30, 19 November 2022 diff hist +26 WalkerNo edit summary
  • 10:2810:28, 19 November 2022 diff hist +355 N BolterCreated page with "{{stub}} {{Enemy |hp=135 |damage=60 }} The '''{{subst:PAGENAME}}''' is an enemy in ''Dome Keeper''. == Stats == * HP: 135 * Damage: 60 *Attacks Per Second: 0.4 *Damage Per Second: 24 * Speed: 45 (flying) *Full Stun Threshold: 1.5 *Stun Laser Priority: 1 *Tier 3, Weight 80 == Behavior == === Spawning === === Movement === == Sounds == Category:Enemies"
  • 10:2810:28, 19 November 2022 diff hist +440 N ButterflyCreated page with "{{stub}} {{Enemy |hp=100 |damage=12 (6x3 shots per tour, 216 damage total) }} The '''{{subst:PAGENAME}}''' is an enemy in ''Dome Keeper''. == Stats == * HP: 100 * Damage: 12 (6x3 shots per tour, 216 damage total) *Turn Interval: circa 15 seconds *Averaged DPS: 14.5 * Speed: 60 (flying) *Full Stun Threshold: 1 *Stun Laser Priority: 1 *Tier 3, Weight 140 == Behavior == === Spawning === === Movement === == Sounds == Category:Enemies"
  • 10:2810:28, 19 November 2022 diff hist +380 N TickCreated page with "{{stub}} {{Enemy |hp=2 (group of 20-22) |damage= }} The '''{{subst:PAGENAME}}''' is an enemy in ''Dome Keeper''. A tick dies after being stunned. == Stats == * HP: 2 (group of 20-22) * Damage: 10 *Group Damage: 200-220 * Speed: 30 *Full Stun Threshold: 0.2 *Stun Laser Priority: 1 *Tier 2, Weight 30 == Behavior == === Spawning === === Movement === == Sounds == Category:Enemies"
  • 10:2810:28, 19 November 2022 diff hist +438 N Big TickCreated page with "{{stub}} {{Enemy |hp=20 (group of 12-14) |damage=25 }} The '''{{subst:PAGENAME}}''' is an enemy in ''Dome Keeper''. == Stats == * HP: 20 (group of 12-14) * Damage: 25 *Group Damage: 300-350 * Speed: 50 *Burrow Time: 5 seconds *Full Stun Threshold: 0.2 *Stun Laser Priority: 1 *Tier 4, Weight 100 == Behavior == === Spawning === === Movement === === Dying === It dies after being stunned while airborne. == Sounds == Category:Enemies"
  • 10:2810:28, 19 November 2022 diff hist +349 N BeastCreated page with "{{stub}} {{Enemy |hp=250 |damage=20 }} The '''{{subst:PAGENAME}}''' is an enemy in ''Dome Keeper''. == Stats == * HP: 250 * Damage: 20 *Attacks Per Second: 1.67 *Damage Per Second: 33.34 * Speed: 120 *Full Stun Threshold: 5 *Stun Laser Priority: 3 *Tier 3, Weight 140 == Behavior == === Spawning === === Movement === == Sounds == Category:Enemies"
  • 10:2810:28, 19 November 2022 diff hist +423 N ShifterCreated page with "{{stub}} {{Enemy |hp=30 |damage=150 }} The '''{{subst:PAGENAME}}''' is an enemy in ''Dome Keeper''. == Stats == * HP: 30 * Damage: 150 *Teleports 1-3 times (2.3 seconds each) *Average Attack Interval: 8.7 seconds *Averaged DPS: circa 17 * Speed: - (flying, teleporting) *Full Stun Threshold: 0.6 *Stun Laser Priority: 1 *Tier 4, Weight 120 == Behavior == === Spawning === === Movement === == Sounds == Category:Enemies"
  • 10:2810:28, 19 November 2022 diff hist +458 N WormCreated page with "{{stub}} {{Enemy |hp=80<br>Rock HP: 6 (not targetable by stun laser) |damage=80 }} The '''{{subst:PAGENAME}}''' is an enemy in ''Dome Keeper''. == Stats == * HP: 80 *Rock HP: 6 (not targetable by stun laser) * Damage: 80 *Attack Interval: 7 - 14 seconds (10.5 average) *Averaged DPS: 7.62 * Speed: stationary *Full Stun Threshold: 3.5 *Stun Laser Priority: 2 *Tier 2, Weight 60 == Behavior == === Spawning === === Movement === == Sounds == Category:Enemies"
  • 10:2710:27, 19 November 2022 diff hist +493 N FlyerCreated page with "{{stub}} {{Enemy |hp=20 |damage=15 (2-4x shots) }} The '''{{subst:PAGENAME}}''' is an enemy in ''Dome Keeper''. == Stats == * HP: 20 * Damage: 15 (2-4x shots) *Average Attack Interval: circa 7.3 seconds *Attack DPS: 16.67 (1.11 attacks per second) *Averaged DPS: circa 6-7 * Speed: 120 (flying) *Full Stun Threshold: 0.2 *Stun Laser Priority: 1 *Tier 1, Weight 25 == Behavior == === Spawning === === Movement === After being stunned, it moves to a new position. ==..."
  • 10:2710:27, 19 November 2022 diff hist +400 N DiverCreated page with "{{stub}} {{Enemy |hp=30 |damage=150 }} The '''{{subst:PAGENAME}}''' is an enemy in ''Dome Keeper''. == Stats == * HP: 30 * Damage: 150 *Attack Interval: circa 17 seconds *Averaged DPS: 8.8 * Speed (Dive Movement): 600 *Speed (Retreat): 80 *Full Stun Threshold: 1 *Stun Laser Priority: Not targetable *Tier 3, Weight 70 == Behavior == === Spawning === === Movement === == Sounds == Category:Enemies"
  • 10:2710:27, 19 November 2022 diff hist +348 N MuckerCreated page with "{{stub}} {{Enemy |hp=180 |damage=40 }} The '''{{subst:PAGENAME}}''' is an enemy in ''Dome Keeper''. == Stats == * HP: 180 * Damage: 40 *Attacks Per Second: 0.63 *Damage Per Second: 25 * Speed: 30 *Full Stun Threshold: 2.5 *Stun Laser Priority: 2 *Tier 3, Weight 100 == Behavior == === Spawning === === Movement === == Sounds == Category:Enemies"
  • 10:2710:27, 19 November 2022 diff hist +452 N RockmanCreated page with "{{stub}} {{Enemy |hp=60 |damage=10 }} The '''{{subst:PAGENAME}}''' is an enemy in ''Dome Keeper''. == Stats == * HP: 60 * Damage: 10 *Starting Attacks Per Second: 0.42 *Max. Attacks Per Second: 2.08 *Speedup Time: 20 seconds *Starting Damage Per Second: 4.16 *Max. Damage Per Second: 20.83 * Speed: 55 *Full Stun Threshold: 2 *Stun Laser Priority: 2 *Tier 1, Weight 20 == Behavior == === Spawning === === Movement === == Sounds == Category:Enemies"
  • 10:2710:27, 19 November 2022 diff hist +345 N WalkerCreated page with "{{stub}} {{Enemy |hp=40 |damage=12 }} The '''{{subst:PAGENAME}}''' is an enemy in ''Dome Keeper''. == Stats == * HP: 40 * Damage: 12 *Attacks Per Second: 0.77 *Damage Per Second: 9.24 * Speed: 90 *Full Stun Threshold: 1 *Stun Laser Priority: 2 *Tier 1, Weight 20 == Behavior == === Spawning === === Movement === == Sounds == Category:Enemies"
  • 10:1810:18, 19 November 2022 diff hist +142 DrillerNo edit summary
  • 10:1710:17, 19 November 2022 diff hist +21 DrillerNo edit summary
  • 10:1510:15, 19 November 2022 diff hist +48 Template:EnemyNo edit summary
  • 10:1310:13, 19 November 2022 diff hist −15 Template:EnemyNo edit summary
  • 10:1310:13, 19 November 2022 diff hist +705 N Template:EnemyCreated page with "<infobox> <title source="title1"> <default>{{PAGENAME}}</default> </title> <image source="image1"> <caption source="caption1"/> </image> <group> <header>Stats</header> <data source="hp"> <label>HP</label> </data> <data source="damage"> <label>Damage</label> </data> </group> </infobox> <noinclude> Example usage: <pre> {{InstructionParameter | title1=Example | image1=Example | caption1=Example | hp=Example | damage=Examp..."
  • 06:5506:55, 19 November 2022 diff hist +4 DrillerNo edit summary

23 October 2022

21 October 2022

15 October 2022

11 October 2022

(newest | oldest) View (newer 50 | ) (20 | 50 | 100 | 250 | 500)